Women’s size conversion
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 31–33 in | 24–26 in | 34–36 in |
| S | 4–6 | 33–35 in | 26–28 in | 36–38 in |
| M | 8–10 | 35–37 in | 28–30 in | 38–40 in |
| L | 12–14 | 37–40 in | 30–33 in | 40–43 in |
| XL | 16–18 | 40–43 in | 33–36 in | 43–46 in |
FIND YOUR FIT
Use the guide below as a starting point, then check individual product notes for silhouette details.
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 31–33 in | 24–26 in | 34–36 in |
| S | 4–6 | 33–35 in | 26–28 in | 36–38 in |
| M | 8–10 | 35–37 in | 28–30 in | 38–40 in |
| L | 12–14 | 37–40 in | 30–33 in | 40–43 in |
| XL | 16–18 | 40–43 in | 33–36 in | 43–46 in |
Measure your bust at the fullest point, your waist at the narrowest point and your hips at the fullest point. Keep the tape comfortably level without pulling tight.
Choose the larger size for a more relaxed fit. Product detail pages include additional fit guidance for each silhouette.